Bookmark and Share

Sponsored Listings

11 foreclosures found in MCCORMICK county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 11 of 11 1 
2012-02-10 32733384 Red Oak Grove Rd Modoc SC 2 / 2.5 $175,000 Details
2012-01-25 29398619 9 Block 23 Mc Cormick SC - / - $6,000 Details
2012-01-25 29398764 13 Blk 4 Mc Cormick SC - / - $10,000 Details
2012-01-25 29398923 11 Block 5 Mc Cormick SC - / - $11,000 Details
2012-01-25 29399210 11 Blk 11 Mc Cormick SC - / - $5,000 Details
2012-01-25 29399487 1 Blk 35 Mc Cormick SC - / - $5,000 Details
2012-01-25 29399962 10 Blk 11 Mc Cormick SC - / - $9,000 Details
2012-01-18 32405799 Mulberry Ln Mc Cormick SC 3 / 2 $127,500 Details
2011-12-14 31883924 17 Block 3 Savannah Point Mc Cormick SC - / - $79,900 Details
2011-06-09 28822448 Willow Ln Mc Cormick SC 3 / 2 - Details
2010-03-05 21529477 19 Brandywine Drive Mc Cormick SC - / - $10,000 Details